Description
| 11.21.017 | Wire | Weight | Section | Breaking Load | |
| mm | kg/m | mm2 | kN | kg | |
| 2_5 | 2,5 | 0,030 | 3,68 | 5,20 | 530,00 |
| 003 | 3,00 | 0,044 | 5,30 | 7,49 | 764,00 |
| 3_5 | 3,5 | 0,059 | 7,22 | 10,2 | 1040,00 |
| 004 | 4,00 | 0,077 | 9,42 | 13,3 | 20,8 |
| 005 | 5,00 | 0,12 | 14,7 | 20,8 | 2121,00 |
Longline fishing wire rope
Standing rigging
Structural cabling
Stays
Wastewater treatment plant
Solar energy plants







