Description
| 11.21.197 | Wire | Weight | Breaking Load | |
| mm | kg/m | kN | kg | |
| 004 | 4,00 | 0,065 | 8,24 | 840,00 |
| 005 | 5,00 | 0,105 | 12,86 | 1311,00 |
| 006 | 6,00 | 0,153 | 18,51 | 1887,00 |
| 008 | 8,00 | 0,272 | 33,02 | 3366,00 |
| 010 | 10,00 | 0,425 | 51,53 | 5253,00 |
| 012 | 12,00 | 0,612 | 74,24 | 7568,00 |
Crane cables
Davits ropes
Industrial wire rope
Lift truck
Crane pane







