TB1570I
Wire Rope Railing Systems
The side protections of exterior or interior stairs, such as bridge walkways that are made with a metallic structure, usually require the use of stainless steel cable systems.
The railing cable systems are used to generate the horizontal and vertical divisions between the handrail of the stairs or walkway and the floor or board. The separation between the different horizontal cable straps must follow both aesthetic and safety criteria, the latter being the one that prevents accidental falls by children and pets, and can be considered a correct distance of around 10/15 cm.
Available Finishes
- Finished product: fully finished systems with pressed terminals. You must check the hole diameter in the uprights/pillas for the passage of the tread terminals of the turnbuckles and studs.
- Semi-finished product: systems with one end pressed and the other free for on-site assembly.
- On-site assembly: supply of wire rope, anchors and terminals needed for on-site assembly.
Setting
Finished product
Semi-finished product
On-site assembly
Mechanical Characteristics TB1570I
1x19
7x7
Wire/ Strand |
Breaking Load (kg)* |
Use recommendations |
|||
Diameter(mm) |
Construction |
Material |
Pressed Terminal |
Manual terminal |
|
4 |
1x19 | 7x7 |
AISI316 |
1.206 | 825 |
670* | 733 |
Interior railings |
5 |
1x19 | 7x7 |
AISI316 |
1.890 | 1.301 |
1.050* | 1.156 |
Interior and exterior railings |
6 |
1x19 | 7x7 |
AISI316 |
2.727 | 2.430 |
1.515* | 2.160 |
Exterior railings and catwalks |
8 |
1x19 | 7x7 |
AISI316 |
4.842 | 3.303 |
2.690* | 2.936 |
Walkway railings |
Characteristics and Measurements TB1570I
Measures in millimeters.
Weight in grams.
REF | Wire | D | A | H | T | Weight |
14.21.200.004 | 4 | 5,00 | 8,20 | 7,50 | 2,80 | 59 |
14.21.200.005 | 5 | 6,00 | 9,75 | 7,80 | 3,30 | 63 |
14.21.200.006 | 6 | 7,80 | 11,00 | 8,75 | 3,60 | 118 |
14.21.200.008 | 8 | 7,80 | 12,00 | 10,10 | 3,60 | 200 |
Measures in millimeters.
Weight in grams.
REF | Wire | D | A | H | T | Weight |
14.21.001.004 | 4 | 5,00 | 8,00 | 9,50 | 2,75 | 22 |
14.21.001.005 | 5 | 6,00 | 10,00 | 10,00 | 3,50 | 33 |
14.21.001.006 | 6 | 7,80 | 11,00 | 11,00 | 3,70 | 48 |
14.21.001.008 | 8 | 7,80 | 12,00 | 10,10 | 3,60 | 76 |
Measures in millimeters.
Weight in grams.
REF | Wire | L | Weight |
14.21.002.004 | 4 | 35,00 | 12 |
14.21.002.005 | 5 | 35,00 | 17 |
14.21.002.006 | 6 | 40,00 | 26 |
14.21.002.008 | 8 | 57,00 | 58 |
Measures in millimeters.
Weight in grams.
REF | Metrics | D | L1 | L2 | SW | Weight |
14.21.006.006 | M6 | 8,00 | 35,00 | 39,00 | 12,00 | 9 |
14.21.008.008 | M8 | 10,00 | 40,00 | 45,00 | 14,00 | 12 |
Measures in millimeters.
Weight in grams.
REF | Wire | D | A | H | T | Weight |
14.21.308.004 | 4 | 5,00 | 8,20 | 7,50 | 2,80 | 109 |
14.21.308.005 | 5 | 6,00 | 9,75 | 7,80 | 3,30 | 123 |
14.21.308.006 | 6 | 7,80 | 11,00 | 8,75 | 3,60 | 178 |
14.21.308.008 | 8 | 7,80 | 12,00 | 10,10 | 3,60 | 270 |
Measures in millimeters.
Weight in grams.
REF | Wire | D | A | H | T | Weight |
14.21.301.004 | 4 | 5,00 | 8,20 | 7,50 | 2,80 | 77 |
14.21.301.005 | 5 | 6,00 | 9,75 | 7,80 | 3,30 | 93 |
14.21.301.006 | 6 | 7,80 | 11,00 | 8,75 | 3,60 | 108 |
14.21.301.008 | 8 | 7,80 | 12,00 | 10,10 | 3,60 | 146 |
Measures in millimeters.
Weight in grams.
REF | Wire | D | Weight |
14.21.305.004 | 4 | 10,00 | 65 |
14.21.305.005 | 5 | 10,00 | 75 |
14.21.305.006 | 6 | 12,00 | 80 |
14.21.305.008 | 8 | 14,00 | 90 |
Measures in millimeters.
Weight in grams.
REF | M | D | L | T | Weight |
14.21.405.005 | 5 | 5,00 | 34,00 | 20,00 | 7 |
14.21.405.006 | 6 | 6,00 | 34,00 | 20,00 | 11 |
14.21.405.008 | 8 | 8,00 | 41,00 | 30,00 | 22 |
Measures in millimeters.
Weight in grams.
REF | M | D | L | T | Weight |
14.21.004.006 | 6 | 6,50 | 47,00 | 4,00 | 15 |
14.21.004.008 | 8 | 8,50 | 57,00 | 5,00 | 31 |
14.21.004.010 | 10 | 10,50 | 63,00 | 6,00 | 51 |
Measures in millimeters.
Weight in grams.
REF | M | D | L | T | Weight |
14.21.004.006 | 6 | 6,50 | 60,00 | 4 | 21 |
14.21.004.008 | 8 | 8,50 | 80,00 | 5 | 50 |
14.21.004.010 | 10 | 10,50 | 100,00 | 6 | 110 |
Measures in millimeters.
Weight in grams.
REF | M | D | L | T | Weight |
14.21.004.006 | 6 | 16,00 | 13,00 | 6,00 | 20 |
14.21.004.008 | 8 | 20,00 | 13,00 | 8,00 | 45 |
14.21.004.010 | 10 | 25,00 | 17,00 | 10,00 | 88 |
Request budget
Request information about our products through the form. Fill in the requested fields and tell us the types of products you are interested in. We will contact you as soon as possible to advise you.