TC1570I
Structural Stainless Steel Wire Rope Systems
The TC 1570I structural stainless steel wire rope systems can be manufactured in multi-wire ropes and multi-strands constructions, it´s a great solution for the most demanding projects due to their high resistance compared to their low weight, high durability, low corrosion and easy assembly.
Our cable systems accomplish with the highest safety standards requested nationally and internationally, adapting to regulations related to construction standards such as CTE (Technical Building Code), Eurocodes, CE marking neccessary for the manufacture of UNE cable stays.
Cables Estructurales has other cable constructions as an option in case of requiring specific characteristics.
Each process of measuring, cutting and manufacturing of the tie rods is subject to rigorous quality control, guaranteeing that the material is received on site with the requested characteristics.
TC 1570I systems are supplied with their technical documentation, declaration of conformity 2.1 and/or inspection certificate 3.1 according to UNE-EN 10204 standard.
We have the possibility of carrying out destructive tests of our systems in independent laboratories to verify the certified characteristics, if required by the Project Management or the Property.
The contact between different metals, forms what we call galvanic pairs that, in certain environmental conditions, suffer a corrosion called galvanic corrosion.
The oxidation of the metallic particles embedded in the surface of the stainless steel gives rise to the formation of brown iron oxides. It is the carbon steel particles that rust. If we do not clean these particles, the stainless steel itself starts to be attacked, this phenomenon is called contamination.
How to avoid it:
• Clean periodically the surfaces.
• Avoid contact between stainless steel and carbon steel to prevent damages in the surfaces of the systems.
• To isolate steels of different alloys to avoid galvanic corrosion.
Terminal Assembly Method
Setting
The custom manufacturing of the structural cable systems allows us to choose the best type of wire rope or stand and the terminals based on the need of each project.
The cable construction must be selected based on the breaking load and stiffness obtained in the calculation of the structure.
The desing of the anchorages of the structure will define the terminals required.
Breaking Loads
Breaking load in kilograms
Ø Wire | Construction* | |||
1x19 | 7x7 | 7x19 | 6x36 | |
2 | 270 | 207 | - | - |
2,5 | 472,5 | 324 | - | - |
3 | 680,4 | 465,3 | - | - |
4 | 1206 | 824,4 | - | - |
5 | 1890 | 1300,5 | - | - |
6 | 2727 | 2430 | 1728 | - |
7 | 3708 | - | 2349 | - |
8 | 4842 | 3303 | 3060 | - |
10 | 7560 | 5175 | 4779 | - |
12 | 10890 | - | 6885 | - |
14 | 14850 | - | 9360 | - |
16 | 19350 | - | 12240 | 13136 |
18 | - | - | - | 16606 |
19 | 24930 | - | - | - |
20 | - | - | - | 20563 |
22 | 31140 | - | - | 24877 |
24 | - | - | - | 29559 |
26 | 38700 | - | - | 34663 |
28 | - | - | - | 40208 |
Characteristics and Measurements TC1570I
Measures in millimeters.
Weight in grams.
REF | Wire | M | L | SW | Weight |
12.21.005.002 | 2,0 | M5 | 38 | 4 | 10 |
12.21.005.025 | 2,5 | M5 | 40 | 4 | 10 |
12.21.005.003 | 3,0 | M6 | 48 | 5 | 16 |
12.21.005.A04 | 4,0 | M6 | 48 | 6 | 20 |
12.21.005.B04 | 4,0 | M8 | 57 | 6 | 33 |
12.21.005.A05 | 5,0 | M8 | 57 | 6 | 42 |
12.21.005.B05 | 5,0 | M10 | 63 | 7 | 55 |
12.21.005.A06 | 6,0 | M8 | 63 | 10 | 72 |
12.21.005.B06 | 6,0 | M10 | 63 | 7 | 91 |
12.21.005.C06 | 6,0 | M12 | 80 | 10 | 103 |
12.21.005.A07 | 7,0 | M12 | 68 | 10 | 132 |
12.21.005.B07 | 7,0 | M14 | 90 | 12 | 169 |
12.21.005.A08 | 8,0 | M12 | 90 | 10 | 160 |
12.21.005.B08 | 8,0 | M14 | 90 | 12 | 195 |
12.21.005.C08 | 8,0 | M16 | 100 | 14 | 239 |
12.21.005.A10 | 10,0 | M16 | 119 | 14 | 278 |
12.21.005.B10 | 10,0 | M20 | 119 | 15 | 396 |
12.21.005.012 | 12,0 | M20 | 120 | 17 | 430 |
12.21.005.014 | 14,0 | M22 | 140 | 23 | 826 |
12.21.005.016 | 16,0 | M24 | 170 | 22 | 1117 |
Measures in millimeters.
Weight in grams.
REF | Wire | M | D | L | Weight |
12.21.010.003 | 3 | M6 | 10 | 9 | |
12.21.010.004 | 4 | M8 | 13 | 12 | |
12.21.010.005 | 5 | M8 | 13 | 12 | |
12.21.010.006 | 6 | M10 | 16 | 15 | |
12.21.010.007 | 7 | M12 | 18 | 18 | |
12.21.010.008 | 8 | M14 | 22 | 21 | |
12.21.010.010 | 10 | M16 | 24 | 24 | |
12.21.010.012 | 12 | M20 | 30 | 30 | |
12.21.010.014 | 14 | M22 | 32 | 33 | |
12.21.010.016 | 16 | M24 | 36 | 36 | |
12.21.010.019 | 19 | M27 | 41 | 40 | |
12.21.010.022 | 22 | M33 | 46 | 49 | |
12.21.010.026 | 26 | M36 | 50 | 54 |
Measures in millimeters.
Weight in grams.
REF | Wire | D | A | H | T | Weight |
12.21.002.002 | 2,0 | 5,0 | 5,5 | 8 | 2,5 | 19 |
12.21.002.025 | 2,5 | 5,0 | 6,5 | 10 | 2,5 | 19 |
12.21.002.003 | 3,0 | 6,0 | 7,5 | 10 | 2,5 | 23 |
12.21.002.A04 | 4,0 | 6,0 | 7,5 | 10 | 2,5 | 34 |
12.21.002.B04 | 4,0 | 8,0 | 11 | 11 | 3,0 | 47 |
12.21.002.A05 | 5,0 | 8,0 | 11 | 11 | 3,0 | 59 |
12.21.002.B05 | 5,0 | 9,5 | 12 | 14 | 4,0 | 69 |
12.21.002.006 | 6,0 | 12,0 | 14 | 20 | 4,5 | 153 |
12.21.002.007 | 7,0 | 12,0 | 15 | 22 | 4,5 | 181 |
12.21.002.A08 | 8,0 | 14,0 | 18 | 26 | 5,5 | 340 |
12.21.002.B08 | 8,0 | 16,0 | 17 | 26 | 5,5 | 327 |
12.21.002.010 | 10,0 | 19,0 | 20 | 33 | 5,5 | 469 |
12.21.002.012 | 12,0 | 19,0 | 23 | 35 | 5,5 | 604 |
12.21.002.014 | 14,0 | 22,0 | 30 | 46 | 7,5 | 1132 |
12.21.002.016 | 16,0 | 25,0 | 30 | 49 | 7,5 | 1531 |
Measures in millimeters.
Weight in grams.
REF | Wire | D | A | H | Weight |
12.21.003.003 | 3 | 6,2 | 6,4 | 10,0 | 29 |
12.21.003.004 | 4 | 7,7 | 7,9 | 14,7 | 47 |
12.21.003.005 | 5 | 9,3 | 9,5 | 17,5 | 96 |
12.21.003.006 | 6 | 10,9 | 11,1 | 22,2 | 169 |
12.21.003.007 | 7 | 10,9 | 11,1 | 25,1 | 195 |
12.21.003.008 | 8 | 12,6 | 13,7 | 27,4 | 322 |
12.21.003.010 | 10 | 15,6 | 15,9 | 29,4 | 523 |
12.21.003.012 | 12 | 18,5 | 19,1 | 33,3 | 850 |
12.21.003.014 | 14 | 21,5 | 22,2 | 38,1 | 1228 |
12.21.003.016 | 16 | 25,0 | 25,4 | 40,0 | 1900 |
12.21.003.019 | 19 | 28,2 | 28,6 | 50,0 | ±2600 |
Measures in millimeters.
Weight in grams.
REF | Wire | D | A | H | Weight |
12.21.004.003 | 3 | – | – | – | |
12.21.004.004 | 4 | 7,8 | 8,5 | 17,6 | |
12.21.004.005 | 5 | 9,5 | 11 | 20,3 | |
12.21.004.006 | 6 | 12 | 12,5 | 19 | |
12.21.004.007 | 7 | 12,7 | 18 | 24,7 | |
12.21.004.008 | 8 | 12,7 | 18 | 24,7 | |
12.21.004.010 | 10 | 15,9 | 20 | 29 | |
12.21.004.012 | 12 | 19 | 24 | 32,5 | |
12.21.004.014 | 14 | 22 | 26 | 34,9 | |
12.21.004.016 | 16 | 25,4 | 29 | 40,3 | |
12.21.004.019 | 19 | 28 | 34 | 46,5 | |
12.21.004.022 | 22 | 32 | 40 | 54 | |
12.21.004.026 | 26 | 36 | 4 | 62 |
Measures in millimeters.
Weight in grams.
REF | Wire | M | D | A | H | Adjustment | Weight |
12.21.050.003 | 3 | M6 | 6 | 7,5 | 10 | ±35 | 0,077 |
12.21.050.B04 | 4 | M8 | 8 | 11 | 11 | ±36 | 0,142 |
12.21.050.A05 | 5 | M8 | 8 | 11 | 11 | ±36 | 0,150 |
12.21.050.A06 | 6 | M10 | 9 | 12 | 14 | ±43 | 0,280 |
12.21.050.B07 | 4 | M14 | 15 | 15 | 25 | ±56 | 0,617 |
12.21.050.B08 | 8 | M14 | 14 | 17 | 27 | ±56 | 0,621 |
12.21.050.A10 | 10 | M16 | 16 | 17 | 26 | ±66 | 1,108 |
12.21.050.012 | 12 | M20 | 19 | 20 | 30 | ±70 | 1,764 |
12.21.050.014 | 14 | M22 | 22 | 23 | 33 | ±98 | 3,420 |
12.21.050.016 | 16 | M24 | 24 | 30 | 46 | ±120 | 4,2000 |
Measures in millimeters.
Weight in grams.
REF | Wire | M | D | A | H | Adjustment | Weight |
12.21.051.016 | 16 | M24 | 25 | 25 | 38 | ±120 | 8,760 |
12.21.051.019 | 19 | M27 | 28 | 28 | 44 | ±135 | 13,320 |
12.21.051.022 | 22 | M33 | 32 | 32 | 48 | ±145 | 18,880 |
12.21.051.026 | 26 | M36 | 35 | 35 | 53 | ±155 | 24,840 |
Measures in millimeters.
Weight in grams.
REF | Wire | M | D | A | H | Adjustment | Weight |
12.21.052.04B | 4 | M6 | 8 | 9 | 18 | 36 | |
12.21.052.05B | 5 | M8 | 8 | 9 | 18 | 36 | |
12.21.052.06A | 6 | M10 | 9 | 13 | 15 | 43 | |
12.21.052.07B | 7 | M14 | 12 | 16 | 32 | 56 | |
12.21.052.08B | 8 | M14 | 12 | 16 | 32 | 56 | |
12.21.052.10A | 10 | M16 | 16 | 19 | 37 | 65 | |
12.21.052.012 | 12 | M20 | 19 | 22 | 45 | 70 | |
12.21.052.014 | 14 | M22 | 22 | 26 | 47 | 98 | |
12.21.052.016 | 16 | M24 | 25 | 29 | 60 | 120 | |
12.21.052.019 | 19 | M24 | 28 | 34 | 63 | 135 | |
12.21.052.022 | 22 | M33 | 32 | 40 | 73 | 145 | |
12.21.052.026 | 26 | M36 | 36 | 44 | 80 | 155 |
Request budget
Request information about our products through the form. Fill in the requested fields and tell us the types of products you are interested in. We will contact you as soon as possible to advise you.