Description
11.21.192 | Wire | Weight | Breaking Load | |
mm | kg/m | kN | kg | |
004 | 4,00 | 0,091 | 17,46 | 1780,00 |
005 | 5,00 | 0,142 | 25,49 | 2600,00 |
006 | 6,00 | 0,205 | 35,29 | 3600,00 |
007 | 7,00 | 0,279 | 49,02 | 5000,00 |
008 | 8,00 | 0,365 | 61,76 | 6300,00 |
010 | 10,00 | 0,57 | 98,04 | 10000,00 |
012 | 12,00 | 0,821 | 143.15 | 14500,00 |
Standing rigging
Structural cabling
Wastewater treatment plant
Aeronautic wire rope
Wing power generator