Descripción
| 11.21.077 | Cable | Peso | Sección | Carga de rotura | |
| mm | kg/m | mm2 | kN | kg | |
| 001 | 1,00 | 0,004 | 0,50 | 0,61 | 62,00 |
| 1_2 | 1,25 | 0,01 | 0,77 | 0,95 | 96,9 |
| 002 | 2,00 | 0,016 | 2,00 | 2,44 | 248,8 |
| 2_5 | 2,5 | 0,026 | 3,00 | 3,81 | 389,00 |
| 003 | 3,00 | 0,035 | 4,00 | 5,48 | 559,00 |
| 004 | 4,00 | 0,063 | 8,00 | 8,99 | 916,00 |
| 005 | 5,00 | 0,098 | 12,00 | 14,18 | 1445,00 |
| 006 | 6,00 | 0,142 | 17,00 | 22,00 | 2243,00 |
| 008 | 8,00 | 0,252 | 27,60 | 36,10 | 3681,00 |
| 010 | 10,00 | 0,393 | 46,00 | 60,92 | 6212,00 |
Eslingas
Jarcias fijas
Cables barandilla
Jarcias de labor
Cables de timón
Cables guardamancebos
Cables de mando
Plantas de aguas residuales








