Description
11.21.636 | Wire | Weight | Section | Breaking Load | |
mm | kg/m | mm2 | kN | kg | |
016 | 16,00 | 1,100 | 118,00 | 143,19 | 14596,00 |
018 | 18,00 | 1,390 | 149,00 | 181,11 | 18462,00 |
020 | 20,00 | 1,720 | 184,00 | 207 | 21108,00 |
022 | 22,00 | 2,160 | 223,00 | 271,17 | 27642,00 |
024 | 24,00 | 2,480 | 265,00 | 322,20 | 32844,00 |
026 | 26,00 | 2,760 | 311,00 | 377,83 | 38515,00 |
028 | 28,00 | 3,370 | 361,00 | 438,27 | 44676,00 |
030 | 30,00 | 3,870 | 415,00 | 503,31 | 51306,00 |
032 | 32,00 | 4,410 | 471,00 | 572,35 | 58344,00 |
Slings
Structural cabling
Fishing wire ropes
Standing rigging
Work rigging
Davit ropes
Wastewater treatment plant