Description
| 11.12.077 | Ø Nominal mm | Weigth (kg/m) | Minimum breaking load (kN) | |
| 1770 N/mm² | 1960 N/mm² | |||
| 001 | 1,00 | 0,00400 | – | 0,700 |
| 1_5 | 1,50 | 0,00900 | 1,430 | 1,580 |
| 1_8 | 1,80 | 0,01200 | 2,060 | 2,280 |
| 002 | 2,00 | 0,01500 | 2,540 | 2,840 |
| 2_5 | 2,50 | 0,02400 | 3,970 | 4,750 |
| 003 | 3,00 | 0,03500 | 5,720 | 5,880 |
| 3_6 | 3,60 | 0,05000 | 8,240 | 9,120 |
| 004 | 4,00 | 0,06100 | 10,200 | 11,300 |
| 005 | 5,00 | 0,09600 | 15,900 | 17,600 |
| 006 | 6,00 | 0,13800 | 22,900 | 25,360 |
| 008 | 8,00 | 0,24600 | 40,700 | 45,000 |
| 010 | 10,00 | 0,38400 | 63,600 | 70,430 |







